Waffle House Breakfast Menu Prices with Calories in 2024
This comprehensive guide will help you navigate the Waffle House full breakfast Breakfast Menu with Prices that offer so many delicious and healthiest choices to satisfy all tastes 24/7 hours.
From the iconic pecan waffles to the hearty All-Star Special, featuring eggs, omelets, toast, and your choice of meat, there’s something for everyone.
Enjoy the savory Breakfast Hashbrown Bowl or the classic Cheese ‘N Eggs with raisin toast, all served in a welcoming atmosphere with sizzling bacon and fresh waffles.
Waffle House Breakfast Menu Prices with Nutritional
The Waffle House breakfast menu is a treasure trove of delectable options, catering to a variety of tastes and preferences. The price range for the breakfast menu items is quite reasonable, making it an accessible choice for many diners.
Waffle House provides nutritional information for its menu items, allowing customers to be mindful of their calorie intake, fat content, and protein consumption. For example, a classic sweet cream waffle has 410 calories and costs $4.70. By analyzing the nutritional content of popular menu items, diners can make choices that align with their dietary goals and preferences.
Explore the Waffle House full breakfast menu with prices and calorie details online for a comprehensive guide.
Let’s start with their favorite breakfast menu item:
Waffle House All Star special price
All Star Special is a beloved and popular breakfast dish offered by Waffle House Menu, a renowned American restaurant chain. This satisfying combination platter includes a variety of breakfast favorites, creating a meal that is sure to please any breakfast lover.
Waffle House Breakfast Favorites
Item | Description | Calories | Price |
Two Egg Breakfast | Eggs with Toast & Jelly; choice of Grits or Hashbrowns | 670 | $5.95 |
Breakfast Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 920 | $10.05 |
Breakfast Grits Bowl | Large Grits, Two Slices of Melted American Cheese; Two Scrambled Eggs | 730 | $10.05 |
Two Egg Breakfast With Side Meat | Eggs with Toast & Jelly; choice of Grits, Hashbrowns or Sliced Tomatoes | 640 | $9.80 |
Steak & Eggs | USDA Choice Sirloin Steak (5-oz); Eggs with Toast & Jelly; choice of Grits, Hashbrowns, Tomatoes | 690 | $11.85 |
Texas Breakfast Melt With Hashbrowns | Your Choice of Meat; 3 Slices of Smithfield® Bacon, 2 Patties of Jimmy Dean® Sausage | 920 | $9.30 |
Cheese N’ Eggs With Raisin Toast | Waffle House’s Signature Cheese N’ Eggs has cheese melted throughout 2 scrambled eggs | 670 | $7.00 |
Hashbrowns | World Famous, Golden Delicious, Hashbrowns | – | $3.15 |
Classic Waffles | Classic Sweet Cream Waffle | 410 | $4.70 |
Waffle With A Side Of Meat | The Greatest of All Time! | 1050 | $8.50 |
Chicken Biscuit | Springer Mountain Farms® Grilled Chicken Breast on a warm grilled biscuit | 520 | $5.95 |
Waffle House Signature Hashbrown Bowls Prices with Calories
Item | Description | Calories | Price |
Cheesesteak Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onion | 625 | $10.05 |
Chicken Melt Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Grilled Onion | 635 | $10.05 |
Sausage Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 920 | $10.05 |
Double order of Hashbrowns Covered in 2 slices of Cheese; Your choice of additional toppings | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 800 | $10.05 |
Sausage Egg & Cheese Grits Bowl | Large Grits, Two Slices of Melted American Cheese, Two Scrambled Eggs | 720 | $10.05 |
Ham Egg & Cheese Hashbrown Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 780 | $10.05 |
Bacon Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 600 | $10.05 |
Ham Egg & Cheese Grits Bowl | Double Hashbrowns, Two Slices of Melted American Cheese, Two Scrambled Eggs | 580 | $10.05 |
Build Your Own Hashbrown Bowl | A Double order of Hashbrowns Covered in 2 slices of Cheese; Your choice of additional toppings | 480 | $10.05 |
Waffle House Texas Melts Prices with Calories
Item | Description | Calories | Price |
Texas Cheesesteak Melt | Angus Beef Quarter Pound Hamburger with Grilled Onions served on Texas Toast | 645 | $6.25 |
Texas Patty Melt | Angus Beef Quarter Pound Hamburger with Grilled Onions, served on Texas Toast | 735 | $6.25 |
Texas Chicken Melt | Springer Mountain Farms® Grilled Chicken with Grilled Onions, served on Texas Toast | 655 | $6.25 |
Texas Sausage Melt | Jimmy Dean® Sausage Patty with Grilled Onions, served on Texas Toast | 775 | $6.25 |
Waffle House Breakfast Sandwiches & Melts Prices with Calories
Item | Description | Calories | Price |
Texas Sausage Egg & Cheese Melt | Two Jimmy Dean® Sausage Patties, One Egg and Two Slices of Melted American Cheese | 850 | $6.25 |
Sausage Egg & Cheese Sandwich | Two Jimmy Dean® Sausage Patties, One Egg and a Slice of Melted American Cheese | 530 | $5.95 |
Bacon Egg & Cheese Sandwich | Three Slices of Smithfield® Bacon, One Egg and a Slice of Melted American Cheese | 410 | $5.95 |
Texas Bacon Egg & Cheese Melt | Three Slices of Smithfield® Bacon, One Egg and Two Slices of Melted American Cheese | 730 | $6.25 |
Waffle House Waffles Prices & Calories
Item | Description | Calories | Price |
Classic Waffle | Classic Sweet Cream Waffle | 410 | $4.70 |
Pecan Waffle | On the menu since 1955, our Classic Sweet Cream Waffle with a generous serving of pecans | 560 | $5.20 |
Chocolate Chip Waffle | Our Classic Sweet Cream Waffle topped with chocolate chips | 520 | $5.20 |
Peanut Butter Chip Waffle | Our Classic Sweet Cream Waffle topped with peanut butter chips | 560 | $5.20 |
Waffle House Biscuits Menu Prices with Calories
Item | Description | Calories | Price |
Sausage, Egg & Cheese Biscuit | One Jimmy Dean® Sausage Patty, One Egg and One Slice of Melted American Cheese | 650 | $3.15 |
Bacon, Egg & Cheese Biscuit | Two Slices of Smithfield® Bacon, One Egg and One Slice of Melted American Cheese | 610 | $3.15 |
Sausage Biscuit | One Jimmy Dean® Sausage Patty served on a Grilled Biscuit | – | $3.15 |
Bacon Biscuit | Two Slices of Smithfield® Bacon, served on a Grilled Biscuit | – | $3.15 |
Grilled Biscuit | Two Slices of Smithfield® Bacon served on a Grilled Biscuit | – | $2.65 |
2 City Ham Biscuits | 2 of our Grilled Biscuits with A full portion of City Ham split between them | 870 | $6.25 |
2 Country Ham Biscuits | 2 of our Grilled Biscuits with full portions of Country Ham split between them | 970 | $8.25 |
Waffle House Hashborwons Prices with Calories
Item | Description | Calories | Price |
Hashbrowns | World Famous, Golden Delicious, Hashbrowns | 190 | $3.15 |
Hashbrowns, Scattered, Smothered & Covered | World Famous Golden Delicious Hashbrowns, “Smothered” in Grilled Onions and “Covered” with a Slice of Melted American Cheese | 255 | |
Hashbrowns All-the-way | World Famous Golden Delicious Hashbrowns with Grilled Onions, Melted American Cheese, Hickory Smoked Ham, Diced Tomatoes, Jalapeno Peppers & Grilled Mushrooms, then topped with Bert`s Chili™ and Sausage Gravy | 520 |
Waffle House Sides Menu Prices with Calories
Item | Description | Calories | Price |
Bacon | Three Slices of Smithfield® Bacon | 140 | $3.95 |
Sausage | Two Jimmy Dean® Sausage Patties | 260 | $3.95 |
City Ham | USDA Choice T-Bone Steak (10 oz) | 110 | $3.95 |
T-Bone | A single bone-in Pork Chop (5 oz) grilled to perfection | 300 | $10.05 |
Sirloin | Our Signature USDA Choice Sirloin Steak (5-oz) cooked to order | 190 | $5.95 |
Pork Chop | One Slice of Country Ham (5 oz) | 290 | $5.95 |
Grilled Chicken | Springer Mountain Farms® Grilled Chicken Breast (5-oz) | 140 | $5.95 |
Country Ham | One Slice of Country Ham (5-oz) | 210 | $5.95 |
Bowl of Grits | A bowl of grits | 90-90 | $3.15 |
Waffle House Beverages Prices with Calories
Item | Calories | Price |
Large Coffee | 10 | $2.65 |
Large Coca-Cola® | 160 | $2.65 |
Large Diet Coke® | 0-0 | $2.65 |
Large Sprite® | 160 | $2.65 |
Large Barq’s® Root Beer | 180 | $2.65 |
Large Pibb Xtra® | 150 | $2.65 |
Large HI-C® Fruit Punch | 170 | $2.65 |
Alice’s Iced Tea™ – Sweet | 70 | $2.65 |
Large Chocolate Milk | 440 | $2.65 |
Large Milk | 250 | $2.65 |
Simply® Orange | 160 | $2.90 |
Simply® Lemonade | 160 | $2.90 |
Note: There are 1,900 Waffle House restaurants in the United States. So, the prices vary from location to location.
How to Order Breakfast Menu from Waffle House?
Ordering Waffle House breakfast is simple and quick. Follow these steps:
- Find a Location: Use the Waffle House locator to find the nearest restaurant.
- Browse the Menu: Check popular items like waffles, the All-Star Special, and breakfast melts. Customize with toppings like cheese and jalapeños.
- Order: Place your order.
- In-Store: Place your order with a server.
- Online: Order for pickup on the Waffle House website.
4. Pay and Enjoy: Pay at the counter or online. Enjoy free refills on drinks.
Following these steps ensures a smooth Waffle House breakfast experience.
Waffle House Breakfast Menu that You Must Try!
FAQs About Breakfast Waffle House Menu
How much is the all star breakfast at Waffle House?
All star breakfast at Waffle House is only $11.30
Does Waffle House make omelettes?
Yes, Waffle House offers omelets, such as the classic and Fiesta Omelette, and makes them fluffy using a special technique.
How many calories are in a 2-egg breakfast from Waffle House?
An egg breakfast has 670 calories.
Why are Waffle House hash browns so good?
Waffle House’s hash browns are popular because they begin with dehydrated potatoes, not flakes. These are then rehydrated, thoroughly drained, and cooked on a griddle with butter-flavored oil, giving them a distinctive crispy texture.
What are hash browns scattered?
“Scattered” hash browns at Waffle House mean the hash browns are spread out on the grill to make them crispy.
I am Katie, a Food Lover and Food Blogger. I have explored the USA, UK, France, and Germany’s top food brands for food taste, variety, and standard. Starting From Waffle House, I am sharing the Complete Waffle House Menu. I am sharing all the Deals and Meals that Waffle House Offers with their Calories, Recipes, and Reviews. All Data is Mine collected data and the review is according to my taste buds. Thanks!
You Might Also Enjoy…