Waffle House Breakfast Nutrition
Waffle House is renowned for its all-day breakfast options that satisfy cravings at any hour.
Waffle House offers a wide range of delicious breakfast options, and it’s important to know the nutritional details to make informed choices.
Here is a comprehensive guide to the breakfast menu nutritional at Waffle House, including calorie counts, protein content, and more.
Breakfast Nutrition:
Calorie Counts and Nutrition Value
Waffle House provides a variety of breakfast menu choices to suit different dietary needs and preferences. From classic favorites like waffles and pancakes to hearty omelets and sausage biscuits, here’s a breakdown of their nutritional value:
Breakfast Featured House Favorites (All-Star Calculated Using White Toast And Grits)
Name | Cal | FatCal | Fat (g) | SatFat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
All Star Special™ Breakfast with Bacon | 1045 | 520 | 59.5 | 23.5 | 450 | 2180 | 99 | 20 | 33 |
Biscuit & Sausage Gravy | 480 | 280 | 31 | 16 | 10 | 1380 | 43 | 2 | 7 |
Sausage Egg & Cheese Hashbrown Bowl | 920 | 540 | 60 | 22 | 450 | 1620 | 60 | 2 | 34 |
Steak (Sirloin) & Eggs | 690 | 355 | 40.5 | 13.5 | 430 | 1100 | 44 | 5 | 38 |
Texas Bacon, Egg and Cheese Melt with Hashbrowns | 915 | 525 | 58 | 23 | 245 | 1920 | 68 | 5 | 29 |
Bacon, Egg & Cheese Hashbrown Bowl | 795 | 425 | 48 | 18.5 | 430 | 1620 | 60 | 2 | 32 |
Ham, Egg & Cheese Hashbrown Bowl | 780 | 340 | 39 | 14 | 450 | 2100 | 64 | 4 | 42 |
Egg Breakfasts (Egg Breakfasts Calculated Using White Toast And Grits Unless Stated)
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
2 Egg Breakfast | 500 | 255 | 370 | 790 | 44 | 5 | 17 |
3 Egg Breakfast | 590 | 315 | 555 | 850 | 45 | 6 | 23 |
Cheese ‘N Eggs Breakfast w/Raisin Toast | 670 | 355 | 400 | 1280 | 56 | 18 | 25 |
Country Ham & Eggs | 710 | 335 | 465 | 2510 | 44 | 5 | 49 |
Grilled Chicken & Eggs | 640 | 275 | 460 | 1720 | 45 | 5 | 46 |
Grilled Chicken (2) & Eggs, Meat Lovers | 780 | 295 | 550 | 2650 | 46 | 5 | 75 |
Papa Joe’s® Pork Chop (2) & Eggs | 1080 | 535 | 550 | 1850 | 44 | 5 | 93 |
Papa Joe’s® Pork Chop (3) & Eggs, Meat Lovers | 1370 | 675 | 640 | 2380 | 44 | 5 | 131 |
T-bone & Eggs | 800 | 415 | 470 | 1160 | 45 | 5 | 51 |
Omelets (Omelet Breakfasts Calculated Using White Toast And Grits)
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Bacon Omelet Breakfast | 830 | 565 | 390 | 1140 | 44 | 5 | 22 |
Cheese Omelet Breakfast | 840 | 575 | 400 | 1290 | 44 | 5 | 23 |
Cheesesteak Omelet Breakfast | 970 | 645 | 450 | 1590 | 44 | 5 | 39 |
Chicken Cheese Omelet Breakfast | 980 | 595 | 490 | 2220 | 45 | 5 | 52 |
Fiesta Omelet Breakfast | 965 | 625 | 440 | 2430 | 50 | 7 | 35 |
Ham & Cheese Omelet Breakfast | 900 | 585 | 425 | 1790 | 46 | 6 | 32 |
Ham Omelet Breakfast | 800 | 505 | 395 | 1290 | 46 | 6 | 26 |
Sausage Omelet Breakfast | 870 | 605 | 395 | 1050 | 44 | 5 | 22 |
Waffle House Waffles & Toppings
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Waffle – Single | 410 | 160 | 50 | 870 | 55 | 15 | 8 |
Waffle – Pecan | 560 | 290 | 50 | 870 | 58 | 16 | 10 |
Chocolate Chips, topping | 110 | 50 | 0 | 0 | 16 | 13 | 1 |
Peanut Butter Chips, topping | 150 | 80 | 0 | 95 | 17 | 16 | 3 |
Waffle House Hashbrowns Calories
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Hashbrown – Regular | 190 | 60 | 0 | 240 | 29 | 0 | 3 |
Hashbrown – Large | 380 | 120 | 0 | 480 | 58 | 0 | 6 |
Hashbrown – Triple | 570 | 180 | 0 | 720 | 87 | 0 | 9 |
Hashbrowns “All The Way” | 520 | 180 | 50 | 2950 | 59 | 7 | 23 |
Smothered, onions | 15 | 0 | 0 | 0 | 3 | 1 | 0 |
Covered, cheese | 50 | 40 | 15 | 250 | 0 | 0 | 3 |
Chunked, grilled hickory smoked ham | 60 | 10 | 25 | 500 | 2 | 1 | 9 |
Diced, grilled tomatoes | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Peppered, spicy jalapeno peppers | 10 | 0 | 0 | 390 | 2 | 0 | 0 |
Capped, grilled button mushrooms | 20 | 0 | 0 | 280 | 3 | 1 | 2 |
Topped, Bert’s Chili™ | 80 | 25 | 5 | 380 | 8 | 1 | 5 |
Country, sausage gravy | 90 | 45 | 5 | 910 | 10 | 2 | 1 |
Grilled Biscuits, Sandwiches and Texas Melts
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Bacon Egg & Cheese Biscuit | 620 | 390 | 220 | 1560 | 35 | 2 | 19 |
Bacon Egg & Cheese Sandwich on Wheat | 400 | 210 | 230 | 1060 | 23 | 3 | 25 |
Bacon Egg & Cheese Sandwich on White | 410 | 220 | 230 | 1100 | 27 | 4 | 21 |
Biscuit & Sausage Gravy | 480 | 280 | 10 | 1380 | 43 | 2 | 7 |
Sausage Egg & Cheese Biscuit | 650 | 430 | 225 | 1470 | 35 | 2 | 19 |
Sausage Egg & Cheese Sandwich on Wheat | 520 | 320 | 245 | 1050 | 24 | 3 | 27 |
Sausage Egg & Cheese Sandwich on White | 530 | 330 | 245 | 1090 | 28 | 4 | 23 |
Texas Bacon Egg & Cheese Melt | 730 | 460 | 245 | 1690 | 40 | 5 | 26 |
Texas Sausage Egg & Cheese Melt | 850 | 570 | 260 | 1670 | 40 | 5 | 28 |
Waffle House Sides Calories
Name | Cal | FatCal | Chol (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|
Bacon – Large Side | 230 | 170 | 55 | 870 | 1 | 1 | 13 |
Bacon – Regular Side | 140 | 100 | 30 | 520 | 0 | 0 | 8 |
Sausage – Large Side | 390 | 320 | 70 | 770 | 1 | 0 | 15 |
Sausage – Regular Side | 260 | 220 | 50 | 510 | 1 | 0 | 10 |
Bacon, Egg & Cheese Grits Bowl | 320 | 195 | 220 | 960 | 17 | 1 | 15 |
Ham, Egg & Cheese Grits Bowl | 290 | 135 | 225 | 1110 | 19 | 2 | 19 |
Sausage, Egg & Cheese Grits Bowl | 360 | 235 | 225 | 870 | 17 | 1 | 15 |
Tomatoes, Sliced | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
City Ham On the Side | 110 | 25 | 30 | 740 | 7 | 5 | 15 |
Country Ham On the Side | 210 | 80 | 95 | 1720 | 0 | 0 | 32 |
Grits – Regular | 90 | 25 | 0 | 300 | 16 | 0 | 1 |
Grits – Large | 190 | 45 | 0 | 590 | 32 | 1 | 3 |
Cheese Grits | 140 | 60 | 15 | 550 | 17 | 1 | 4 |
FAQs – Waffle House Breakfast Nutrition
What are the healthiest breakfast options at Waffle House?
The healthiest options include boiled eggs, plain hashbrowns, and fresh fruit.
Do Waffle House breakfast items contain allergens such as gluten or nuts?
Yes, some items may contain allergens. It’s best to check with the staff for specific Waffle House allergen menu information.
Are there any low-calorie breakfast choices at Waffle House?
Yes, options like scrambled eggs and plain grits are lower in calories.
Can I customize my breakfast order for specific dietary preferences or restrictions?
Absolutely, Waffle House offers customization options to accommodate dietary preferences and restrictions.
Do Waffle House breakfast nutritionals vary by location?
The core nutritional remain relatively consistent, but specific offerings may vary by location.
Are there vegetarian or vegan breakfast options at Waffle House?
Yes, options like plain grits, fresh fruit, and toast are suitable for vegetarians, and customization can create vegan options.
How does Waffle House cater to customers with specific dietary requirements, such as gluten-free or dairy-free?
Waffle House strives to accommodate these requirements through menu customization and ingredient substitutions.
What are the protein-rich choices for breakfast at Waffle House?
Eggs, bacon, and various omelet options are excellent sources of protein.
Do Waffle House nutritionals account for condiments and toppings?
The nutritional provided is for the core menu items and may not include condiments or additional toppings.
Are nutritional details available for Waffle House seasonal or limited-time breakfast offerings?
Nutritional details for seasonal or limited-time offerings are typically available in-store or on the Waffle House website during their availability.
I am Katie, a Food Lover and Food Blogger. I have explored the USA, UK, France, and Germany’s top food brands for food taste, variety, and standard. Starting From Waffle House, I am sharing the Complete Waffle House Menu. I am sharing all the Deals and Meals that Waffle House Offers with their Calories, Recipes, and Reviews. All Data is Mine collected data and the review is according to my taste buds. Thanks!
You Might Also Enjoy…